Saturday 23 November 07:57 17:29 Daylight: 09 hrs 32 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
19 - 20 | Cloudy | 8.2° | - | 4 km/h Light air | ESE | - | 100 % | 1025.6 hPa |
20 - 21 | Cloudy | 9.2° | - | 4.3 km/h Light air | East | - | 100 % | 1026.2 hPa |
21 - 22 | Cloudy | 9.2° | - | 6.8 km/h Light air | East | - | 100 % | 1026.8 hPa |
22 - 23 | Cloudy | 8.4° | - | 8.3 km/h Light breeze | ENE | - | 94 % | 1027.2 hPa |
23 - 00 | Cloudy | 7.3° | - | 8.6 km/h Light breeze | NE | - | 100 % | 1027.3 hPa |
Sunday 24 November 07:58 17:29 Daylight: 09 hrs 30 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 7° | - | 9 km/h Light breeze | NE | - | 98 % | 1027.2 hPa |
01 - 02 | Partly cloudy | 7.2° | - | 9.4 km/h Light breeze | NNE | - | 85 % | 1027 hPa |
02 - 03 | Partly cloudy | 7.1° | - | 9.4 km/h Light breeze | NNE | - | 95 % | 1026.7 hPa |
03 - 04 | Partly cloudy | 6.5° | - | 9.7 km/h Light breeze | NNE | - | 85 % | 1026.6 hPa |
04 - 05 | Cloudy | 7.7° | - | 10.1 km/h Light breeze | NE | - | 100 % | 1026.3 hPa |
05 - 06 | Cloudy | 8.2° | - | 9.7 km/h Light breeze | NE | - | 100 % | 1025.9 hPa |
06 - 07 | Rain | 8.3° | 0.5 mm | 10.1 km/h Light breeze | NE | - | 100 % | 1025.9 hPa |
07 - 08 | Light rain | 8° | 0.2 mm | 9.4 km/h Light breeze | NE | - | 100 % | 1025.8 hPa |
08 - 09 | Cloudy | 8.1° | - | 9.4 km/h Light breeze | ENE | - | 97 % | 1026.1 hPa |
09 - 10 | Cloudy | 8.7° | - | 9.4 km/h Light breeze | NE | - | 93 % | 1026.4 hPa |
10 - 11 | Partly cloudy | 10.5° | - | 9 km/h Light breeze | ENE | - | 70 % | 1026.7 hPa |
11 - 12 | Light rain showers | 12.4° | 0.1 mm | 13 km/h Light breeze | ESE | 1 |
79 % | 1026.8 hPa |
12 - 13 | Cloudy | 13.5° | - | 12.6 km/h Light breeze | ESE | 1 |
91 % | 1026.3 hPa |
13 - 14 | Partly cloudy | 14.4° | - | 14.8 km/h Gentle breeze | SE | 1 |
47 % | 1025 hPa |
14 - 15 | Partly cloudy | 14.7° | - | 17.6 km/h Gentle breeze | SE | 1 |
44 % | 1024.2 hPa |
15 - 16 | Partly cloudy | 14.6° | - | 16.6 km/h Gentle breeze | SE | - | 66 % | 1023.6 hPa |
16 - 17 | Partly cloudy | 14.1° | - | 15.5 km/h Gentle breeze | ESE | - | 46 % | 1023.3 hPa |
17 - 18 | Cloudy | 12.7° | - | 14 km/h Gentle breeze | East | - | 90 % | 1023.1 hPa |
18 - 19 | Partly cloudy | 11.3° | - | 13.3 km/h Gentle breeze | East | - | 82 % | 1023.1 hPa |
19 - 20 | Partly cloudy | 10.7° | - | 15.5 km/h Gentle breeze | East | - | 76 % | 1022.9 hPa |
20 - 21 | Partly cloudy | 10.5° | - | 18 km/h Gentle breeze | East | - | 77 % | 1023 hPa |
21 - 22 | Partly cloudy | 9.7° | - | 18 km/h Gentle breeze | East | - | 93 % | 1023.1 hPa |
22 - 23 | Partly cloudy | 9.5° | - | 19.4 km/h Gentle breeze | East | - | 84 % | 1022.9 hPa |
23 - 00 | Fair | 9.3° | - | 20.9 km/h Moderate breeze | East | - | 31 % | 1022.7 hPa |
Monday 25 November 07:59 17:28 Daylight: 09 hrs 28 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 9.3° | - | 22 km/h Moderate breeze | East | - | 12 % | 1022.1 hPa |
01 - 02 | Partly cloudy | 9.6° | - | 23.4 km/h Moderate breeze | ESE | - | 48 % | 1021.5 hPa |
02 - 03 | Cloudy | 10.1° | - | 23 km/h Moderate breeze | ESE | - | 93 % | 1021 hPa |
03 - 04 | Cloudy | 10.3° | - | 22.3 km/h Moderate breeze | East | - | 91 % | 1020.7 hPa |
04 - 05 | Cloudy | 10° | - | 22 km/h Moderate breeze | East | - | 97 % | 1020.1 hPa |
05 - 06 | Cloudy | 9.7° | - | 23 km/h Moderate breeze | East | - | 99 % | 1019.2 hPa |
06 - 07 | Cloudy | 9.7° | - | 23 km/h Moderate breeze | East | - | 95 % | 1018.8 hPa |
07 - 08 | Cloudy | 9.3° | - | 21.2 km/h Moderate breeze | East | - | 94 % | 1018.8 hPa |
08 - 09 | Cloudy | 9.4° | - | 20.5 km/h Moderate breeze | East | - | 100 % | 1018.9 hPa |
09 - 10 | Cloudy | 10.1° | - | 21.6 km/h Moderate breeze | East | - | 100 % | 1018.7 hPa |
10 - 11 | Cloudy | 11.2° | - | 20.5 km/h Moderate breeze | East | - | 100 % | 1018.5 hPa |
11 - 12 | Rain | 11.5° | 0.3 mm | 18.4 km/h Gentle breeze | East | 1 |
100 % | 1018.3 hPa |
12 - 13 | Rain | 11.7° | 0.8 mm | 16.6 km/h Gentle breeze | East | 1 |
100 % | 1017.9 hPa |
13 - 14 | Rain | 11.7° | 0.7 mm | 14.8 km/h Gentle breeze | East | 1 |
100 % | 1016.6 hPa |
14 - 15 | Rain | 11.6° | 0.7 mm | 10.1 km/h Light breeze | East | 1 |
100 % | 1016.2 hPa |
15 - 16 | Rain | 11.7° | 0.6 mm | 6.1 km/h Light air | East | - | 100 % | 1016.2 hPa |
16 - 17 | Rain | 12° | 0.3 mm | 7.6 km/h Light breeze | SSE | - | 100 % | 1016.3 hPa |
17 - 18 | Cloudy | 11.9° | - | 6.5 km/h Light air | SW | - | 91 % | 1016.9 hPa |
18 - 19 | Fair | 11.2° | - | 5.4 km/h Light air | SW | - | 21 % | 1017.5 hPa |
19 - 20 | Partly cloudy | 10° | - | 5 km/h Light air | West | - | 44 % | 1018 hPa |
20 - 21 | Fog | 8.8° | - | 8.6 km/h Light breeze | WNW | - | 95 % | 1019.1 hPa |
21 - 22 | Clear sky | 8.6° | - | 11.2 km/h Light breeze | NNW | - | - | 1019.4 hPa |
22 - 23 | Clear sky | 7.6° | - | 11.9 km/h Light breeze | NNW | - | - | 1019.9 hPa |
23 - 00 | Clear sky | 7.2° | - | 11.2 km/h Light breeze | NW | - | - | 1020.4 hPa |
Tuesday 26 November 08:01 17:28 Daylight: 09 hrs 27 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 6.8° | - | 10.1 km/h Light breeze | NNW | - | - | 1020.9 hPa |
01 - 02 | Fair | 5.8° | - | 8.6 km/h Light breeze | North | - | 20 % | 1020.9 hPa |
02 - 03 | Fog | 5.2° | - | 8.6 km/h Light breeze | North | - | 100 % | 1020.8 hPa |
03 - 04 | Fog | 4.7° | - | 7.9 km/h Light breeze | NNE | - | 100 % | 1021 hPa |
04 - 05 | Fog | 4.5° | - | 4.7 km/h Light air | North | - | 100 % | 1021.3 hPa |
05 - 06 | Fog | 4.4° | - | 7.9 km/h Light breeze | North | - | 100 % | 1021.8 hPa |
06 - 07 | Fog | 4.1° | - | 10.1 km/h Light breeze | North | - | 100 % | 1022.1 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |