Mostly Scattered Clouds |
|
Temperature 11°C
Windspeed-Gust 0-7.2 km/h |
0 | 0 |
Wind | Gust |
87° East |
Temperature°C | Humidity % | |
---|---|---|
10.6 | extra_tmp1 | 67 |
10.9 | extra_tmp2 | 67 |
9 | extra_tmp3 | 73 |
10.4 | extra_tmp4 | 72 |
10.4 | extra_tmp5 | 69 |
10.6 | extra_tmp6 | 76 |
10 | extra_tmp7 | 74 |
9.8 | extra_tmp8 | 76 |
Ecowitt_Lcl - Froggit weather station - Àger
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |