| Light Rain |
|
| Temperature 10°C
Windspeed-Gust 3.2-9.4 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 357° North | |
| Temperature°C | Humidity % | |
|---|---|---|
| 13.7 | extra_tmp1 | 72 |
| 13.6 | extra_tmp2 | 73 |
| 12.6 | extra_tmp3 | 77 |
| 12.9 | extra_tmp4 | 76 |
| 13.4 | extra_tmp5 | 75 |
| 13.6 | extra_tmp6 | 77 |
| 13.1 | extra_tmp7 | 77 |
![]() |
Ecowitt_Lcl - Froggit weather station - Àger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |