Clear |
|
Temperature 9.5°C
Windspeed-Gust 0-4.5 mph |
0 | 1 |
Wind | Gust |
6° North |
Temperature°C | Humidity % | |
---|---|---|
12.9 | extra_tmp1 | 64 |
12.5 | extra_tmp2 | 65 |
12.2 | extra_tmp3 | 71 |
11.6 | extra_tmp4 | 73 |
11.6 | extra_tmp5 | 70 |
12.8 | extra_tmp6 | 75 |
12.2 | extra_tmp7 | 69 |
12.2 | extra_tmp8 | 71 |
![]() |
Ecowitt_Lcl - Froggit weather station - Àger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |