Mostly Cloudy |
|
Temperature 9.8°C
Windspeed-Gust 4.3-18.4 km/h |
4 | 11 |
Wind | Gust |
116° ESE |
Temperature°C | Humidity % | |
---|---|---|
10 | extra_tmp1 | 81 |
9.8 | extra_tmp2 | 88 |
8.8 | extra_tmp3 | 86 |
8.8 | extra_tmp4 | 87 |
9.8 | extra_tmp5 | 85 |
8.6 | extra_tmp6 | 81 |
9.1 | extra_tmp7 | 90 |
9.6 | extra_tmp8 | 93 |
![]() |
Ecowitt_Lcl - Froggit weather station - Àger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |