| Partly Cloudy |
|
| Temperature 22.5°C
Windspeed-Gust 4.3-11.2 km/h UVI 4 |
|
| 4 | 7 |
| Wind | Gust |
| 270° West | |
| Temperature°C | Humidity % | |
|---|---|---|
| 24.5 | extra_tmp1 | 49 |
| 23.2 | extra_tmp2 | 57 |
| 21.7 | extra_tmp3 | 51 |
| 19.4 | extra_tmp4 | 66 |
| 21.1 | extra_tmp5 | 54 |
| 18.1 | extra_tmp6 | 74 |
| 19.1 | extra_tmp7 | 69 |
| 20 | extra_tmp8 | 51 |
![]() |
Ecowitt_Lcl - Froggit weather station - Àger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |